Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3931 Anderson Farm Dr Sw Unit n/a N/A N/A N/A $10,990,000 Unknown 227 days
7200 Aerospace Pkwy Nw N/A N/A N/A $10,345,500 Unknown 372 days
4340 San Mateo Blvd Ne N/A N/A N/A $7,250,000 Unknown 176 days
3150 Coyote Trl 8 14 16,377 $5,600,000 $341 429 days
9368 Valley View Dr Nw N/A N/A N/A $5,500,000 Unknown 200 days
6501 Sage Rd Sw Unit 3 N/A N/A N/A $5,363,000 Unknown 227 days
3350 San Ygnacio Rd Sw Unit 3 N/A N/A N/A $5,363,000 Unknown 227 days
1501 12th St Nw N/A N/A N/A $4,800,000 Unknown 325 days
9400 Elena Dr Ne 6 7 8,000 $3,880,000 $485 60 days
Na Central Ave Sw Unit N/A N/A N/A N/A $3,823,624 Unknown 218 days
11407 San Rafael Ave Ne 5 6 5,542 $3,650,000 $658 57 days
2309 Luchetti Rd Sw 4 3 3,338 $3,595,000 $1,076 8 days
11800 Anaheim Ave Ne 5 6 7,041 $3,450,000 $489 375 days
13632 Canada Del Oso Pl Ne 5 7 6,550 $3,400,000 $519 39 days
10850 Richfield Ave Ne 5 6 5,896 $3,399,000 $576 57 days
2105 Aztec Rd Ne N/A N/A N/A $3,330,000 Unknown 333 days
10851 Signal Ave Ne 5 4 5,880 $3,250,000 $552 157 days
11610 Anaheim Ave Ne 5 5 6,147 $3,150,000 $512 158 days
999 Scenic Dr Nw Unit 6 N/A N/A N/A $3,000,000 Unknown 309 days
11704 Anaheim Ave Ne 5 5 6,341 $2,999,999 $473 306 days
8601 Beverly Hills Ave Ne 4 5 5,770 $2,995,000 $519 427 days
4722 Paso Del Puma Pl Ne 4 4 4,903 $2,950,000 $601 10 days
67 Juniper Hill Loop Ne 6 6 4,879 $2,895,000 $593 29 days
8701 Golf Course Rd Nw N/A N/A N/A $2,700,000 Unknown 22 days
13709 Quaking Aspen Pl Ne 4 5 5,824 $2,500,000 $429 30 days
Average: 3.3 2.5 2,074 $493,309 $232 67 days
Viewing 1 - 25 of 1960
Viewing 1 - 25 of 1960
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 Lamp Post Cir Se 4 4 3,303 $725,000 $219 2 days
7401 Arroyo Del Oso Ave Ne 3 2 2,497 $695,000 $278 6 days
5505 Luna Del Oro Ct Ne 4 3 2,908 $675,000 $232 1 day
8111 Pickard Ave Ne 4 3 2,657 $565,000 $212 11 days
2747 Tramway Cir Ne 3 3 1,973 $550,000 $278 5 days
9309 Hilton Ave Ne 3 2 2,137 $525,000 $245 1 day
9315 Silver Mesa St Nw 4 4 2,265 $415,000 $183 12 days
13116 Hidden Valley Rd Se 3 2 1,655 $415,000 $250 7 days
3200 Bahama St Ne 3 2 1,783 $400,000 $224 2 days
6034 Gilpin Dr Se 3 2 1,440 $379,990 $263 39 days
6800 Butte Volcano Rd Nw 3 3 1,970 $375,000 $190 440 days
11200 Kielich Ave Ne 3 2 1,344 $359,900 $267 5 days
1353 San Lorenzo Ave Nw 3 3 2,492 $323,000 $129 74 days
10671 Savoya Ln Sw 3 2 1,293 $305,000 $235 168 days
2700 Malpais Rd Sw 3 2 1,668 $300,000 $179 409 days
4621 Overland St Ne 3 2 1,280 $299,999 $234 2 days
13405 Pierce Arrow Rd Ne 3 2 1,106 $279,000 $252 1 day
7515 S Autumn Breeze Rd Sw 3 2 1,026 $259,000 $252 151 days
9220 Altamonte Ave Ne 3 2 960 $250,000 $260 3 days
10619 Quasar St Nw 2 2 970 $239,900 $247 271 days
4701 Morris St Ne Unit APT 1702 2 2 1,156 $239,000 $206 2 days
560 Aztec Rd Nw 2 1 935 $200,000 $213 20 days
6118 Edith Blvd Ne Unit UNIT 116 3 2 1,700 $189,000 $111 3 days
8333 Comanche Rd Ne Unit APT 4B 2 2 968 $165,000 $170 2 days
6913 Acoma Rd Se 3 2 1,252 $130,000 $103 28 days
Average: 3.0 2.3 1,681 $350,325 $207 147 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.