Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700 Ouray Rd Nw N/A N/A N/A $1,080,000 Unknown 332 days
Nec Unser & Western Trl Nw Unit N/A N/A N/A N/A $1,066,527 Unknown 78 days
Central Ave Nw Unit A N/A N/A N/A $980,000 Unknown 487 days
6119 Hanover Rd Nw N/A N/A N/A $969,000 Unknown 505 days
1824 Calle Del Vista Rd Nw 4 3 4,330 $750,000 $173 26 days
3608 Vista Del Sur St Nw 4 3 2,743 $574,900 $209 78 days
8401 Magenta Rd Nw 4 3 3,549 $548,000 $154 64 days
529 La Bajada Ct Nw 4 3 2,967 $495,000 $166 38 days
8828 Wind Sock Rd Nw 4 3 2,500 $480,000 $192 100 days
9736 Summer Shower Pl Nw 5 4 3,832 $480,000 $125 29 days
1308 Summer Breeze Dr Nw 4 3 3,136 $479,000 $152 40 days
3420 Vista Del Sur St Nw 4 4 2,636 $459,000 $174 16 days
2117 Marlin St Nw 3 3 1,919 $440,825 $229 51 days
2125 Marlin St Nw 3 3 1,919 $428,610 $223 51 days
2121 Marlin St Nw 3 3 1,761 $416,740 $236 51 days
3100 Vista Del Sur St Nw 3 2 2,366 $415,000 $175 30 days
8216 Tangerine Pl Nw 3 4 1,885 $399,900 $212 58 days
7204 Sol Poniente Rd Nw 4 2 2,054 $397,000 $193 42 days
9535 Akutan Ct Nw 4 3 2,677 $397,000 $148 49 days
8305 Calle Ensueno Nw 4 3 2,170 $390,000 $179 3 days
5135 Gaviota Nw 3 2 1,900 $390,000 $205 16 days
7315 Inwood Ct Nw 4 3 1,959 $384,999 $196 102 days
6709 Black Volcano Rd Nw 5 3 2,335 $375,000 $160 95 days
905 Molten Pl Nw 4 3 2,132 $375,000 $175 35 days
960 Villarrica St Nw 4 4 2,284 $370,000 $161 14 days
Average: 3.3 2.5 1,858 $356,792 $195 39 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6800 Butte Volcano Rd Nw 3 3 1,970 $375,000 $190 440 days
4925 Glendale Rd Nw 3 2 1,256 $100,000 $79 2 days
Average: 3.0 2.5 1,613 $237,500 $134 221 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.