Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Chamisa Rd 4 5 4,017 $1,850,000 $460 139 days
7 Lunar Ct 4 4 4,415 $1,650,000 $373 9 days
44 La Puerta Trl 3 3 4,390 $1,550,000 $353 51 days
263 Diamond Tail Rd 4 5 3,696 $1,499,000 $405 28 days
63 Anasazi Trails Loop 4 4 3,918 $1,460,000 $372 9 days
224 Cornflower Ct 3 3 3,142 $1,300,000 $413 30 days
35 Calle Del Norte 4 6 5,589 $1,299,000 $232 52 days
227 Cornflower Ct 4 4 3,118 $1,250,000 $400 64 days
27 Ocate Ct 4 3 3,551 $1,195,000 $336 128 days
2 Lees Rd 3 3 3,716 $1,195,000 $321 30 days
7 Calle Cholla 3 3 4,383 $1,195,000 $272 15 days
13 Quail Meadow Rd 3 4 3,457 $1,175,000 $339 136 days
218 Meadows Rd 3 3 2,925 $1,175,000 $401 50 days
15 Casa Terrenos 6 5 4,728 $1,150,000 $243 100 days
230 Cornflower Ct 4 3 2,980 $1,100,000 $369 129 days
279 Star Meadow Rd 3 3 2,834 $1,100,000 $388 24 days
10 Rainbow Valley Rd 3 3 2,741 $1,044,000 $380 29 days
5 Basketweaver Ct 4 3 4,322 $1,000,000 $231 96 days
2 White Mesa Trl 3 3 4,103 $995,000 $242 72 days
14 Montana Del Sol 3 3 2,760 $982,500 $355 36 days
23 Calle Cienega 3 3 3,414 $949,000 $277 45 days
4 Meadows Pl 4 4 3,303 $910,000 $275 22 days
25 First Mesa Ct 3 3 3,300 $899,000 $272 89 days
4 Mimbres Ct 3 3 2,538 $898,000 $353 15 days
272 Star Meadow Rd 4 3 2,248 $869,900 $386 1 day
Average: 3.3 3.1 2,979 $439,462 $306 102 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Camino De La Questa Del Aire 3 2 2,199 $535,000 $243 2 days
10 Aspen Rd 3 3 2,260 $475,000 $210 1 day
Average: 3.0 2.5 2,229 $505,000 $226 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.