Northwest Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Scenic Drive NW N/A N/A N/A $3,995,000 Unknown 219 days
6301 COORS Boulevard NW 3 4 7,583 $2,750,000 $362 729 days
5505 Valiente Road NW 4 5 3,650 $1,449,999 $397 83 days
4812 Valle Santo Trail NW 4 4 3,820 $1,400,000 $366 13 days
6608 Petirrojo Road NW 4 4 4,000 $1,349,000 $337 170 days
6224 Camino Alto Road NW 4 3 3,063 $1,165,000 $380 310 days
4908 Camino Valle Trail NW 3 3 3,201 $1,150,000 $359 38 days
4505 Atherton Way NW 4 4 5,191 $999,899 $192 80 days
6427 POJOAQUE Drive NW 6 6 5,412 $980,000 $181 268 days
6519 Pato Road NW 4 4 3,175 $975,000 $307 78 days
Average: 3.4 2.9 2,442 $415,887 $226 224 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5901 Cochiti Drive NW 3 1 1,106 $295,000 $266 18 days
Average: 3.0 1.0 1,106 $295,000 $266 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.