Northwest Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Scenic Drive NW N/A N/A N/A $3,995,000 Unknown 264 days
6301 COORS Boulevard NW 3 4 7,583 $2,750,000 $362 774 days
5505 Valiente Road NW 4 5 3,650 $1,414,999 $387 128 days
4812 Valle Santo Trail NW 4 4 3,820 $1,400,000 $366 58 days
6608 Petirrojo Road NW 4 4 4,000 $1,300,000 $325 20 days
6201 Casa Blanca Drive NW 4 5 3,658 $1,250,000 $341 22 days
4900 Camino Valle Trail NW 4 4 3,134 $1,185,000 $378 11 days
4308 Willow View Lane NW 4 4 3,225 $1,175,000 $364 39 days
6224 Camino Alto Road NW 4 3 3,063 $1,165,000 $380 355 days
4908 Camino Valle Trail NW 3 3 3,201 $999,500 $312 83 days
Average: 3.4 2.9 2,442 $423,648 $235 248 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7240 N Tree Line Avenue NW 4 4 3,000 $505,000 $168 2 days
5906 Painted Pony Drive NW 4 3 2,164 $475,000 $219 0 days
12005 Echo Valley Lane NW 3 2 1,792 $425,000 $237 41 days
8220 Chilte Pine Road NW 3 3 2,201 $400,000 $181 3 days
6008 Arrow Point Road NW 3 2 2,119 $389,000 $183 6 days
5901 Cochiti Drive NW 3 1 1,106 $295,000 $266 18 days
Average: 3.3 2.5 2,063 $414,833 $209 29 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.